Universal Αντάπτορας Χειριστηρίων Τιμονιού για ευρύ φάσμα αυτοκινήτων CANbus και αναλογικά.
Για σχέδιο σύνδεσης και την σωστή θέση των PIN κατεβάστε το εγχειρίδιο από ΕΔΩ
*Συμπεριλαμβάνεται το καλώδιο σύνδεσης για Alpine, Beat, Clarion, JVC, Kenwood,
LG, Nakamichi, Panasonic, Philips, Pioneer, Sony and Zenec και άλλα. (CTMULTILEAD.2)
| Manufacturer | Model | Note | Year From | Year To | Headunit | Connection |
|---|---|---|---|---|---|---|
| Alfa Romeo | 4C | Supports Phone Buttons | 2013 | 2021 | Continental Mopar | N//A |
| Alfa Romeo | Giulietta | with Phone Button support | 2014 | 2021 | N//A | |
| Alfa Romeo | Mito | With Phone Button Support | 2014 | 2021 | N//A | |
| Alfa Romeo | 147 | Type 937 | 2000 | 2007 | N//A | |
| Alfa Romeo | 147 | CAN Vehicles | 2007 | 2010 | N//A | |
| Alfa Romeo | 156 | Analogue Vehicles | 2000 | 2007 | N//A | |
| Alfa Romeo | 159 | With Phone Button Support | 2005 | 2011 | N//A | |
| Alfa Romeo | Brera | with Phone Button Support | 2005 | 2010 | N//A | |
| Alfa Romeo | Giulietta | With Phone Button Support | 2010 | 2014 | N//A | |
| Alfa Romeo | GT | 2004 | 2010 | N//A | ||
| Alfa Romeo | Mito | with Phone Button Support | 2008 | 2014 | N//A | |
| Audi | A1 | with Phone Button support | 2010 | 2018 | N//A | |
| Mitsubishi | ASX | Phone Button Support | 2010 | 2021 | N//A | |
| Mitsubishi | Attrage | Supports Phone Buttons | 2015 | 2021 | N//A | |
| Mitsubishi | L200 | Supports Phone Buttons | 2015 | 2021 | N//A | |
| Mitsubishi | Lancer | Phone Button Support | 2007 | 2017 | N//A | |
| Mitsubishi | Mirage | Supports Phone Buttons | 2013 | 2021 | N//A | |
| Mitsubishi | Outlander | Phone Button Support | 2007 | 2012 | N//A | |
| Mitsubishi | Pajero | Phone Button Support | 2013 | 2021 | N//A | |
| Mitsubishi | RVR | Supports Phone Buttons | 2010 | 2021 | N//A | |
| Mitsubishi | Shogun | Phone Button Support | 2013 | 2021 | N//A | |
| Mitsubishi | Space-Star | Supports Phone Buttons | 2015 | 2021 | N//A | |
| Mitsubishi | Triton | Supports Phone Buttons | 2015 | 2021 | N//A | |
| Nissan | 350Z | 2002 | 2005 | N//A | ||
| Nissan | Cube | Supports Phone Buttons | 2009 | 2019 | N//A | |
| Nissan | Evalia | Phone Button Support | 2013 | 2017 | N//A | |
| Nissan | Frontier | Supports Phone Buttons | 2009 | 2014 | N//A | |
| Nissan | March | Phone Button Support | 2010 | 2013 | N//A | |
| Nissan | Micra | Phone Button Support | 2007 | 2010 | N//A | |
| Nissan | Note | Phone Button Support | 2008 | 2012 | N//A | |
| Nissan | NV200 | Supports Phone Buttons | 2013 | 2017 | N//A | |
| Nissan | Pathfinder | Supports Phone Buttons | 2013 | 2016 | N//A | |
| Nissan | Pulse | Phone Button Support | 2010 | 2013 | N//A | |
| Nissan | Quest | Supports Phone Buttons | 2010 | 2017 | N//A | |
| Nissan | Sentra | Supports Phone Buttons | 2013 | 2015 | N//A | |
| Nissan | Sunny | Phone Button Support | 2012 | 2019 | N//A | |
| Nissan | Titan | Supports Phone Buttons | 2004 | 2014 | N//A | |
| Nissan | Versa | Phone Button Support | 2006 | 2011 | N//A | |
| Nissan | Qashqai | Phone Button Support | 2007 | 2013 | N//A | |
| Nissan | X-Trail | 2001 | 2008 | N//A | ||
| Nissan | X-Trail | Phone Button Support | 2009 | 2014 | N//A | |
| Nissan | Navara | Phone Button Support | 2009 | 2016 | N//A | |
| Nissan | Navara | 2006 | 2009 | N//A | ||
| Nissan | Juke | F15 | 2010 | 2019 | N//A | |
| Nissan | Note | Phone Button Support | 2009 | 2012 | Phone Button Support | N//A |
| Nissan | Xterra | Supports Phone Buttons | 2009 | 2016 | N//A | |
| Nissan | Tiida | Supports Phone Buttons | 2007 | 2014 | N//A | |
| Nissan | Almera | 2000 | 2006 | N//A | ||
| Nissan | Primera | 2001 | 2007 | N//A | ||
| Nissan | Terrano | 2001 | 2006 | N//A | ||
| Peugeot | 108 | Supports Phone Buttons | 2014 | 2021 | N//A | |
| Peugeot | 3008 | 2009 | 2013 | N//A | ||
| Peugeot | 308 | 2007 | 2013 | N//A | ||
| Peugeot | 4007 | Supports Phone Buttons | 2007 | 2012 | N//A | |
| Peugeot | 4008 | Supports Phone Buttons | 2014 | 2017 | N//A | |
| Peugeot | Bipper | Supports Phone Buttons | 2008 | 2012 | N//A | |
| Peugeot | Boxer | 2006 | 2014 | N//A | ||
| Peugeot | Partner | 2008 | 2017 | N//A | ||
| Peugeot | RCZ | 2010 | 2013 | N//A | ||
| Peugeot | 206 | 1998 | 2002 | N//A | ||
| Peugeot | 306 | 1998 | 2002 | N//A | ||
| Peugeot | 807 | 2005 | 2014 | N//A | ||
| Peugeot | 407 | 2004 | 2010 | N//A | ||
| Peugeot | 207 | 2006 | 2012 | N//A | ||
| Peugeot | 307 | 2005 | 2008 | N//A | ||
| Peugeot | 607 | 2005 | 2012 | N//A | ||
| Peugeot | 208 | 2012 | 2019 | N//A | ||
| Peugeot | 5008 | 2009 | 2013 | N//A | ||
| Peugeot | 806 | 1996 | 2002 | N//A | ||
| Porsche | Cayenne | 2002 | 2010 | N//A | ||
| Proton | GEN-2 | 2004 | 2013 | N//A | ||
| Renault | Fluence | Phone Button Support | 2010 | 2013 | N//A | |
| Renault | Laguna | Phone Button Support | 2007 | 2010 | N//A | |
| Renault | Scala | 2011 | 2017 | N//A | ||
| Renault | Scenic | Phone Button Support | 2009 | 2013 | N//A | |
| Renault | Laguna | 2005 | 2007 | N//A | ||
| Renault | Wind | Phone Button Support | 2010 | 2013 | N//A | |
| Renault | Trafic | 2006 | 2010 | N//A | ||
| Renault | Trafic | Phone Button Support | 2010 | 2013 | N//A | |
| Renault | Scenic | 2005 | 2009 | N//A | ||
| Renault | Megane | 2005 | 2008 | N//A | ||
| Renault | Megane | Phone Button Support | 2008 | 2012 | N//A | |
| Renault | Modus | 2004 | 2012 | N//A | ||
| Renault | Twingo | 2007 | 2009 | N//A | ||
| Renault | Clio | 2005 | 2009 | N//A | ||
| Renault | Clio | Phone Button Support | 2009 | 2013 | N//A | |
| Rover | 75 | 2000 | 2005 | N//A | ||
| Rover | 25 | 2000 | 2005 | N//A | ||
| Rover | 45 | 2000 | 2005 | N//A | ||
| Saab | 9-3 | 1998 | 2002 | For OEM Radio With Aux Option | N//A | |
| Saab | 9-5 | 1998 | 2002 | N//A | ||
| Scania | R-Series | 2004 | 2008 | N//A | ||
| Seat | Alhambra | Supports Phone Buttons | 2015 | 2019 | N//A | |
| Seat | Toledo | Phone Button Support | 2005 | 2012 | N//A | |
| Seat | Altea | Phone Button Support | 2004 | 2015 | N//A | |
| Seat | Ibiza | Phone Button Support | 2008 | 2016 | N//A | |
| Seat | Leon | Phone Button Support | 2005 | 2014 | N//A | |
| Seat | Exeo | Phone Button Support | 2009 | 2013 | N//A | |
| Skoda | Fabia | 2007 | 2014 | N//A | ||
| Skoda | Rapid | 2012 | 2017 | N//A | ||
| Skoda | Octavia | Phone Button Support | 2004 | 2008 | N//A | |
| Skoda | Octavia | 2008 | 2013 | N//A | ||
| Skoda | Fabia | Phone Button Support | 2007 | 2014 | N//A | |
| Skoda | Yeti | 2009 | 2014 | N//A | ||
| Skoda | Superb | 2008 | 2013 | N//A | ||
| Skoda | Roomster | 2008 | 2015 | N//A | ||
| SsangYong | Actyon | 2006 | 2011 | N//A | ||
| SsangYong | Actyon | Phone Button Support | 2012 | 2017 | N//A | |
| SsangYong | Korando | 2010 | 2013 | N//A | ||
| SsangYong | Korando | Phone Button Support | 2010 | 2013 | N//A | |
| SsangYong | Korando-Sport | 2010 | 2013 | N//A | ||
| SsangYong | Korando-Sport | Phone Button Support | 2010 | 2013 | N//A | |
| SsangYong | Rexton | Phone Button Support | 2007 | 2012 | N//A | |
| SsangYong | Rexton-W | Phone Button Support | 2013 | 2017 | N//A | |
| SsangYong | Rodius | 2013 | 2018 | N//A | ||
| SsangYong | Rodius-Turismo | Phone Button Support | 2013 | 2018 | N//A | |
| SsangYong | Stavic | Supports Phone Buttons | 2013 | 2016 | N//A | |
| SsangYong | Tivoli | Supports Phone Buttons | 2015 | 2019 | N//A | |
| SsangYong | Rexton | 2007 | 2012 | N//A | ||
| Subaru | Forester | Phone Button Support | 2005 | 2008 | N//A | |
| Subaru | Impreza | Phone Button Support | 2007 | 2011 | N//A | |
| Subaru | Outback | Phone Button Support | 2009 | 2014 | N//A | |
| Subaru | XV | Phone Button Support | 2013 | 2018 | N//A | |
| Subaru | XV | Phone Button Support | 2012 | 2015 | N//A | |
| Suzuki | Ritz | 2009 | 2011 | N//A | ||
| Suzuki | Splash | 2008 | 2011 | N//A | ||
| Suzuki | Swift | Phone Button Support | 2011 | 2017 | N//A | |
| Suzuki | SX4-S-Cross | Supports Phone Buttons | 2013 | 2017 | N//A | |
| Suzuki | Vitara | Supports Phone Buttons | 2015 | 2018 | N//A | |
| Suzuki | Swift | 2005 | 2011 | N//A | ||
| Suzuki | Grand-Vitara | 2005 | 2011 | N//A | ||
| Suzuki | Grand-Vitara | Phone Button Support | 2011 | 2015 | N//A | |
| Suzuki | SX4 | 2006 | 2014 | N//A | ||
| Suzuki | Dzire | 2008 | 2010 | N//A | ||
| Suzuki | Ertiga | Phone Button Support | 2012 | 2015 | N//A | |
| Suzuki | Grand-Nomade | 2009 | N//A | |||
| Suzuki | Fun | 2002 | 2010 | N//A | ||
| Tata | Indigo | Supports Phone Buttons | 2002 | 2009 | N//A | |
| Tata | Manza | Phone Button Support | 2009 | 2016 | N//A | |
| Tata | Vista | Phone Button Support | 2008 | 2015 | N//A | |
| Toyota | 4Runner | Phone Button Support | 2002 | 2009 | N//A | |
| Toyota | Avanza | Phone Button Support | 2003 | 2011 | N//A | |
| Toyota | Avensis | Phone Button Support | 2000 | 2003 | N//A | |
| Toyota | Aygo | Supports Phone Buttons | 2014 | 2018 | N//A | |
| Toyota | Corolla | Phone Button Support | 2001 | 2006 | N//A | |
| Toyota | Estima | Phone Button Support | 2006 | 2016 | N//A | |
| Toyota | Fortuner | Phone Button Support | 2005 | 2015 | N//A | |
| Toyota | Hilux | Supports Phone Buttons | 2011 | 2015 | N//A | |
| Toyota | Innova | Phone Button Support | 2006 | 2015 | N//A | |
| Toyota | Landcruiser | Phone Button Support | 2003 | 2009 | N//A | |
| Toyota | Matrix | Phone Button Support | 2003 | 2008 | N//A | |
| Toyota | Prado | Phone Button Support | 2003 | 2009 | N//A | |
| Toyota | Previa | Phone Button Support | 2006 | 2019 | N//A | |
| Toyota | RAV4 | Phone Button Support | 2001 | 2005 | N//A | |
| Toyota | Rush | Supports Phone Buttons | 2006 | 2017 | N//A | |
| Toyota | Vios | Phone Button Support | 2003 | 2007 | N//A | |
| Toyota | Yaris | Phone Button Support | 1999 | 2005 | N//A | |
| Vauxhall | Antara | 2010 | 2015 | Navi 50 / CT18 BT USB | N//A | |
| Vauxhall | Corsa | 2000 | 2004 | N//A | ||
| Vauxhall | Corsa | Phone Button Support | 2004 | 2009 | N//A | |
| Vauxhall | Omega | 2000 | 2003 | N//A | ||
| Vauxhall | Zafira | 1999 | 2005 | N//A | ||
| Vauxhall | Zafira | Phone Button Support | 2005 | 2014 | N//A | |
| Vauxhall | Vivaro | 2002 | 2006 | N//A | ||
| Vauxhall | Vivaro | Phone Button Support | 2011 | 2013 | N//A | |
| Vauxhall | Astra | Phone Button Support | 2004 | 2010 | N//A | |
| Vauxhall | Astra | 1998 | 2004 | N//A | ||
| Vauxhall | Vectra | 1998 | 2004 | N//A | ||
| Vauxhall | Vectra | Phone Button Support | 2004 | 2008 | N//A | |
| Vauxhall | Antara | Phone Button Support | 2006 | 2010 | N//A | |
| Vauxhall | Signum | Phone Button Support | 2005 | 2008 | N//A | |
| Vauxhall | Tigra | Phone Button Support | 2004 | 2009 | N//A | |
| Vauxhall | Meriva | 2003 | 2005 | N//A | ||
| Vauxhall | Meriva | Phone Button Support | 2005 | 2010 | N//A | |
| Vauxhall | Agila | 2009 | 2015 | N//A | ||
| Volvo | S60 | 2000 | 2004 | N//A | ||
| Volvo | V70 | 2000 | 2004 | N//A | ||
| VW | Passat | Phone Button Support**Track / Seek Up and the Track / seek Down functions will not be available with this Interface. ** | 2005 | 2015 | N//A | |
| VW | Golf | Phone Button Support**Track / Seek Up and the Track / seek Down functions will not be available with this Interface. ** | 2003 | 2013 | N//A | |
| VW | Transporter | Phone Button Support**Track / Seek Up and the Track / seek Down functions will not be available with this Interface. ** | 2003 | 2015 | N//A | |
| VW | Polo | Phone Button Support**Track / Seek Up and the Track / seek Down functions will not be available with this Interface. ** | 2005 | 2014 | N//A | |
| VW | Jetta | Phone Button Support**Track / Seek Up and the Track / seek Down functions will not be available with this Interface. ** | 2005 | 2015 | N//A | |
| VW | EOS | Phone Button Support**Track / Seek Up and the Track / seek Down functions will not be available with this Interface. ** | 2006 | 2015 | N//A | |
| VW | Tiguan | Phone Button Support**Track / Seek Up and the Track / seek Down functions will not be available with this Interface. ** | 2007 | 2015 | N//A | |
| VW | Touran | Phone Button Support**Track / Seek Up and the Track / seek Down functions will not be available with this Interface. ** | 2003 | 2015 | N//A | |
| VW | Scirocco | Phone Button Support**Track / Seek Up and the Track / seek Down functions will not be available with this Interface. ** | 2008 | 2015 | N//A | |
| VW | Touareg | **Track / Seek Up and the Track / seek Down functions will not be available with this Interface. ** | 2003 | 2010 | N//A | |
| VW | Multivan | **Track / Seek Up and the Track / seek Down functions will not be available with this Interface. ** | 2003 | 2009 | N//A | |
| VW | Fusca | Supports Phone Buttons | 2005 | 2011 | N//A | |
| VW | Magotan | Supports Phone Buttons | 2005 | 2011 | N//A | |
| VW | Sagitar | Supports Phone Buttons | 2005 | 2011 | N//A | |
| VW | Vento | Supports Phone Buttons | 2005 | 2011 | N//A | |
| VW | Sharan | Supports Phone Buttons | 2015 | 2021 | RCD200/300/310/500/510 | N//A |
| VW | Jetta | Phone Button Support**Track / Seek Up and the Track / seek Down functions will not be available with this Interface. ** | 2011 | 2018 | N//A | |
| VW | Tiguan | Phone Button Support**Track / Seek Up and the Track / seek Down functions will not be available with this Interface. ** | 2015 | 2020 | N//A | |
| VW | Amarok | Phone Button Support**Track / Seek Up and the Track / seek Down functions will not be available with this Interface. ** | 2009 | 2016 | N//A | |
| VW | Gol | Phone Button Support**Track / Seek Up and the Track / seek Down functions will not be available with this Interface. ** | 2012 | 2020 | N//A | |
| VW | Crafter | Supports Phone Buttons | 2006 | 2017 | N//A | |
| VW | Suran | Supports Phone Buttons | 2003 | 2009 | N//A | |
| VW | Beetle | Supports Phone Buttons | 2015 | 2019 | N//A | |
| VW | Caddy | Supports Phone Buttons | 2015 | 2020 | N//A | |
| VW | Transporter | T6 Supports Phone Buttons | 2015 | 2019 | N//A | |
| Audi | A3 | with Phone Button support | 2003 | 2012 | N//A | |
| Audi | A4 | With Phone Button support | 2001 | 2015 | N//A | |
| Audi | A6 | With Phone Button support | 2004 | 2011 | N//A | |
| Audi | TT | With Phone Button Support | 2003 | 2014 | N//A | |
| BMW | Z4 | CAN vehicles, supports phone buttons | 2009 | 2016 | N//A | |
| BMW | 5-Series | Supports Phone Buttons | 1996 | 2010 | N//A | |
| BMW | 6-Series | Supports Phone Buttons | 2003 | 2010 | N//A | |
| BMW | 7-Series | Supports Phone Buttons | 1994 | 2008 | N//A | |
| BMW | Mini | Supports Phone Buttons | 2001 | 2013 | N//A | |
| BMW | X3 | Supports Phone Buttons | 2004 | 2010 | N//A | |
| BMW | X5 | Supports Phone Buttons | 2000 | 2006 | N//A | |
| BMW | Z4 | iBUS vehicles, supports Phone Buttons | 2002 | 2008 | N//A | |
| BMW | 1-Series | iBus Vehicles, supports Phone Buttons | 2004 | 2013 | N//A | |
| BMW | 3-Series | Supports Phone buttons | 1998 | 2012 | N//A | |
| Chery | Tiggo | 2013 | 2021 | N//A | ||
| Chevrolet | S-10 | Supports Phone Buttons | 2012 | 2021 | N//A | |
| Chevrolet | Sonic | Supports Phone Buttons | 2013 | 2020 | N//A | |
| Chevrolet | Spark | Phone Button Support | 2010 | 2015 | N//A | |
| Chevrolet | Captiva | Phone Button Support | 2006 | 2011 | N//A | |
| Chevrolet | Aveo | Phone Button Support | 2002 | 2011 | N//A | |
| Chevrolet | Colorado | Supports Phone Buttons | 2012 | 2014 | N//A | |
| Chevrolet | Tracker | 2009 | N//A | |||
| Chevrolet | Astra | 1998 | 2011 | N//A | ||
| Chevrolet | Celta | 2002 | 2010 | N//A | ||
| Chevrolet | Corsa-Classic | 2002 | 2010 | N//A | ||
| Chevrolet | Urban | 1998 | 2011 | N//A | ||
| Chevrolet | Vectra | 2005 | 2011 | N//A | ||
| Chevrolet | Viva | 1998 | 2011 | N//A | ||
| Chrysler | Delta | Supports Phone Buttons | 2011 | 2014 | N//A | |
| Citroen | C1 | Supports Phone Buttons | 2014 | 2021 | N//A | |
| Citroen | C3-Picasso | 2009 | 2017 | N//A | ||
| Citroen | C4-Picasso | 2006 | 2018 | N//A | ||
| Citroen | C4-Aircross | Supports Phone Buttons | 2014 | 2018 | N//A | |
| Citroen | Berlingo | 2008 | 2018 | N//A | ||
| Citroen | DS3 | 2009 | 2016 | N//A | ||
| Citroen | Jumper | 2006 | 2014 | N//A | ||
| Citroen | Relay | 2006 | 2014 | N//A | ||
| Citroen | Dispatch | 2007 | 2017 | N//A | ||
| Citroen | Nemo | Supports Phone Buttons | 2007 | 2017 | N//A | |
| Citroen | C8 | 2005 | 2014 | N//A | ||
| Citroen | C2 | 2005 | 2009 | N//A | ||
| Citroen | C3 | 2005 | 2016 | N//A | ||
| Citroen | C4 | 2004 | 2010 | N//A | ||
| Citroen | C5 | 2005 | 2008 | N//A | ||
| Citroen | Evasion | 1996 | 2002 | N//A | ||
| Citroen | Synergie | 1996 | 2002 | N//A | ||
| Daewoo | Winstorm | Supports Phone Buttons | 2008 | 2011 | N//A | |
| Dodge | RAM-Promaster | Supports Phone Buttons | 2014 | 2021 | N//A | |
| Fiat | 500 | Phone Button Support | 2007 | 2021 | N//A | |
| Fiat | 500L | Supports Phone Buttons | 2012 | 2021 | N//A | |
| Fiat | Ducato | Phone Button Support (2011> Only) | 2006 | 2021 | N//A | |
| Fiat | Fiorino | Supports Phone Buttons | 2007 | 2021 | N//A | |
| Fiat | Multipla | 2004 | 2013 | N//A | ||
| Fiat | Punto | Phone Button Support | 2005 | 2012 | N//A | |
| Fiat | Qubo | Phone Button Support | 2008 | 2018 | Blaupukt/VDO | N//A |
| Fiat | Bravo | Phone Button Support | 2007 | 2014 | N//A | |
| Fiat | Stilo | Phone Button Support | 2001 | 2008 | N//A | |
| Fiat | Panda | 2004 | 2012 | N//A | ||
| Fiat | Doblo | Supports Phone Buttons | 2009 | 2015 | N//A | |
| Fiat | Ritmo | Supports Phone Buttons | 2007 | 2014 | N//A | |
| Fiat | Sedici | 2006 | 2014 | N//A | ||
| Fiat | Idea | Supports Phone Buttons | 2006 | 2012 | N//A | |
| Ford | Transit | 2013 | 2021 | N//A | ||
| Ford | Fiesta | 2013 | 2017 | N//A | ||
| Ford | Galaxy | 2000 | 2006 | N//A | ||
| Ford | Fiesta | 2001 | N//A | |||
| Ford | Fiesta | 2002 | 2005 | N//A | ||
| Ford | Fiesta | 2005 | 2008 | 4500 | N//A | |
| Ford | Puma | 1997 | 2002 | 5000C/6000CD/6006CD | N//A | |
| Ford | Transit | 2006 | N//A | |||
| Ford | Transit | 2006 | 2013 | N//A | ||
| Ford | Focus | 1998 | 2011 | 5000C/6000CD/6006CD | N//A | |
| Ford | Mondeo | 2000 | 2014 | N//A | ||
| Ford | C-Max | 2003 | 2010 | N//A | ||
| Ford | Fusion | 2002 | 2012 | N//A | ||
| Ford | S-Max | 2006 | 2016 | N//A | ||
| Ford | Kuga | 2008 | 2012 | N//A | ||
| Ford | Transit-Connect | 2004 | 2013 | N//A | ||
| Ford | F-150 | 2004 | 2008 | N//A | ||
| Great Wall | H6 | Supports Phone Buttons | 2012 | 2021 | N//A | |
| Great Wall | Steed | 2011 | 2021 | N//A | ||
| Great Wall | Wingle | 2011 | 2021 | N//A | ||
| Harley Davidson | Street-Glide-FLHX-FLHT | 2015 | N//A | |||
| Holden | Captiva | Supports Phone Buttons | 2008 | 2014 | N//A | |
| Honda | Amaze | 2013 | 2018 | Honda OEM | N//A | |
| Honda | City | Phone Button Support | 2014 | 2019 | N//A | |
| Honda | Civic | Phone Button Support | 2012 | 2015 | N//A | |
| Honda | Fit | Supports Phone Buttons | 2014 | 2020 | N//A | |
| Honda | HR-V | Supports Phone Buttons | 2014 | 2021 | N//A | |
| Honda | Jazz | 2005 | 2008 | N//A | ||
| Honda | City | 2008 | 2013 | N//A | ||
| Honda | Civic | 2005 | 2012 | N//A | ||
| Honda | CR-V | 2005 | 2009 | N//A | ||
| Honda | S2000 | 2001 | 2009 | N//A | ||
| Hyundai | Azera | Supports Phone Buttons | 2011 | 2017 | N//A | |
| Hyundai | Elantra | Supports Phone Buttons | 2011 | 2015 | N//A | |
| Hyundai | i10 | Phone Button Support | 2009 | 2013 | N//A | |
| Hyundai | i20 | Phone Button Support | 2009 | 2014 | N//A | |
| Hyundai | i30 | Phone Button Support | 2007 | 2012 | N//A | |
| Hyundai | i40 | Phone Button Support | 2011 | 2019 | N//A | |
| Hyundai | i45 | Supports Phone Buttons | 2009 | 2014 | N//A | |
| Hyundai | i800 | Phone Button Support | 2007 | 2021 | N//A | |
| Hyundai | IX20 | Phone Button Support | 2010 | 2019 | N//A | |
| Hyundai | ix35 | Phone Button Support | 2010 | 2015 | N//A | |
| Hyundai | IX45 | Phone Button Support | 2013 | 2021 | N//A | |
| Hyundai | Santa-Fe | Phone Button Support | 2006 | 2012 | N//A | |
| Hyundai | Sonata | Supports Phone Buttons | 2008 | 2014 | N//A | |
| Hyundai | Tucson | Supports Phone Buttons | 2010 | 2015 | N//A | |
| Isuzu | D-Max | Phone Button Support | 2012 | 2015 | N//A | |
| Isuzu | MU-X | Supports Phone Buttons | 2014 | 2021 | N//A | |
| Iveco | Daily | Supports Phone Buttons | 2014 | 2021 | N//A | |
| Jac Motors | J3 | 2013 | 2021 | N//A | ||
| Jaguar | XJ8 | Phone Button Support | 1998 | 2003 | N//A | |
| Jaguar | X-Type | Phone Button Support | 2001 | 2009 | N//A | |
| Jaguar | S-Type | 1999 | 2002 | N//A | ||
| Jaguar | X-Type | Phone Button Support | 2002 | 2008 | N//A | |
| Kia | Cee’d | Phone Button Support | 2007 | 2012 | N//A | |
| Kia | Optima | Phone Button Support | 2015 | 2020 | N//A | |
| Kia | Picanto | Phone Button Support | 2011 | 2017 | N//A | |
| Kia | Pro-Cee’d | Phone Button Support | 2007 | 2011 | N//A | |
| Kia | Rio | Phone Button Support | 2011 | 2017 | N//A | |
| Kia | Sorento | 2015 | 2021 | N//A | ||
| Kia | Soul | Phone Button Support | 2009 | 2013 | N//A | |
| Kia | Sportage | Phone Button Support | 2010 | 2015 | N//A | |
| Kia | Venga | Phone Button Support | 2010 | 2019 | N//A | |
| Kia | Sorento | Phone Button Support | 2009 | 2011 | N//A | |
| Lancia | Delta | Supports Phone Buttons | 2009 | 2014 | N//A | |
| Land Rover | Freelander | 2001 | 2003 | N//A | ||
| Land Rover | Freelander | Phone Button Support | 2006 | 2014 | N//A | |
| Land Rover | Range-Rover-Sport | Phone Button Support | 2005 | 2013 | N//A | |
| Land Rover | Discovery | 2001 | 2004 | N//A | ||
| Land Rover | Discovery | Phone Button Support | 2005 | 2014 | N//A | |
| Lexus | GS-Series | Supports Phone Buttons | 2003 | 2009 | N//A | |
| Lifan Motors | 620 | 2009 | 2021 | N//A | ||
| Lifan Motors | 720 | 2012 | 2017 | N//A | ||
| Mahindra | Scorpio | Supports Phone Buttons | 2006 | 2009 | N//A | |
| Mazda | 2 | 2007 | 2014 | N//A | ||
| Mazda | 6 | 2007 | 2009 | N//A | ||
| Mazda | 3 | 2004 | 2008 | N//A | ||
| Mazda | CX-7 | 2008 | 2012 | N//A | ||
| Mazda | CX-9 | 2007 | 2015 | N//A | ||
| Mercedes | Sprinter | Phone Button Support | 2006 | 2018 | N//A | |
| Mercedes | Vito | Phone Button Support | 2015 | 2021 | N//A | |
| Mercedes | A-Class | Phone Button Support | 2004 | 2012 | N//A | |
| Mercedes | B-Class | Phone Button Support | 2005 | 2011 | N//A | |
| Mercedes | C-Class | Phone Button Support | 2000 | 2007 | N//A | |
| Mercedes | Viano | Phone Button Support | 2004 | 2015 | N//A | |
| Mercedes | R-Class | Phone Button Support | 2006 | 2013 | N//A | |
| Mercedes | Vito | Phone Button Support | 2004 | 2015 | N//A | |
| Mercedes | E-Class | Phone Button Support | 2002 | 2009 | N//A | |
| Mercedes | SLK | Phone Button Support | 2004 | 2011 | N//A | |
| Mercedes | CLK | 2001 | 2004 | N//A | ||
| Mercedes | ML | Supports Phone Buttons | 2005 | 2011 | N//A | |
| MG | ZR | 2001 | 2005 | Philips/VDO 22DC597 (C42) | N//A | |
| MG | ZS | 2001 | 2005 | N//A | ||
| MG | ZT | 2001 | 2005 | N//A | ||
| MG | ZT-T | 2001 | 2005 |
